Key Stage 2 SATs Results 2018
Subject | Attainment National | Attainment School | Progress |
Reading | 75{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 88{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | -0.3 |
Writing (TA) | 78{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 93{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | -1.7 |
Maths | 76{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 80{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | -1.1 |
SPaG | 78{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 90{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | |
RWM | 64{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 77{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Key Stage 1 and EYFS 2018
Subject | Attainment National | Attainment School |
Reading | 78{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 76{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Writing | 70{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 72{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Maths | 76{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 76{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
RWM | 65{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 58{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Year 1 Phonics | 83{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 87{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
EYFS GLD | 72{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 69{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Please click here to view the school performance table
Key Stage 2 SATs Results 2017
Subject | Attainment National | Attainment School | Progress |
Reading | 72{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 83{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | +1.06 |
Writing (TA) | 76{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 93{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | +0.37 |
Maths | 75{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 86{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | +0.91 |
SPaG | 77{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 95{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | |
RWM | 61{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 78{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Key Stage 1 and EYFS 2017
Subject | Attainment National | Attainment School |
Reading | 76{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 78{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Writing | 68{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 68{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Maths | 75{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 71{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
RWM | 64{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 63{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
Year 1 Phonics | 81{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 85{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |
EYFS GLD | 71{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} | 75{0201daeace5a455cf0d74487a2cb9fe131c98ac97240a3f1203d7e130a7ca948} |